Descripción
Número de parte: DP41473R
Marca: EBC YELLOW STUFF ![]()

Compatible con:
| Marca | Modelo | Submodelo | Motor | Notas Especiales de Ajustes |
|---|---|---|---|---|
| Audi | A3 8P | FWD | 2.0T | Use vehicle selector to confirm fitment |
| Audi | A3 8P | FWD | TDI | Use vehicle selector to confirm fitment |
| Audi | A3 8P | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | A3 8P | Quattro | 3.2L | Use vehicle selector to confirm fitment |
| Audi | A3 8P | Quattro | V6 3.2L | Use vehicle selector to confirm fitment |
| Audi | B5 S4 | All | 2.7T | Use vehicle selector to confirm fitment |
| Audi | B6 A4 | FWD | 1.8T | Use vehicle selector to confirm fitment |
| Audi | B6 A4 | FWD | V6 30v | Use vehicle selector to confirm fitment |
| Audi | B6 A4 | Quattro | 1.8T | Use vehicle selector to confirm fitment |
| Audi | B6 A4 | Quattro | 10v | Use vehicle selector to confirm fitment |
| Audi | B6 A4 | Quattro | V6 30v | Use vehicle selector to confirm fitment |
| Audi | B6 S4 | All | V8 | Use vehicle selector to confirm fitment |
| Audi | B7 A4 | FWD | 2.0T | Use vehicle selector to confirm fitment |
| Audi | B7 A4 | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | B7 A4 | Quattro | V6 3.2L | Use vehicle selector to confirm fitment |
| Audi | B7 S4 | All | V8 | Use vehicle selector to confirm fitment |
| Audi | C5 A6 | Quattro | 2.7T | Use vehicle selector to confirm fitment |
| Audi | C5 A6 | Quattro | 4.2 | Use vehicle selector to confirm fitment |
| Audi | C5 A6 | FWD | V6 3.0L | Use vehicle selector to confirm fitment |
| Audi | C5 A6 | Quattro | V6 3.0L | Use vehicle selector to confirm fitment |
| Audi | C5 Allroad | Quattro | 2.7T | Use vehicle selector to confirm fitment |
| Audi | C5 Allroad | Quattro | 4.2L | Use vehicle selector to confirm fitment |
| Audi | Q7 | All | 3.0T | Use vehicle selector to confirm fitment |
| Audi | Q7 | All | TDI | Use vehicle selector to confirm fitment |
| Audi | Q7 | All | V6 | Use vehicle selector to confirm fitment |
| Audi | Q7 | All | V8 | Use vehicle selector to confirm fitment |
| Audi | TT MKI | FWD | 180HP | Use vehicle selector to confirm fitment |
| Audi | TT MKI | Quattro | 180HP | Use vehicle selector to confirm fitment |
| Audi | TT MKI | Quattro | 225HP | Use vehicle selector to confirm fitment |
| Audi | TT MKI | Quattro | 3.2L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.01 | Not for vehicles with PCCB brakes (yellow calipers) |
| Porsche | Cayenne | S | V6 2.9L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V6 3.6L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V6 Turbo 3.6L MCU.RA | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.5L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.01 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.02 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.20 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.40 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.51 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.52 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.70 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.01 | Not for vehicles with PCCB brakes (yellow calipers) |
| Porsche | Cayenne | Turbo | V8 4.5L | Use vehicle selector to confirm fitment |
| Volkswagen | 337/20AE | All | 1.8T | Use vehicle selector to confirm fitment |
| Volkswagen | EOS | All | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | EOS | All | 3.2L | Use vehicle selector to confirm fitment |
| Volkswagen | Golf IV | All | 1.8T | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Golf IV | All | 2.0 | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Golf IV | All | TDI | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Golf IV | All | VR6 12v | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Golf IV | All | VR6 24v | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Golf R | All | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | Golf V | All | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | Golf V | All | 2.5 | Use vehicle selector to confirm fitment |
| Volkswagen | Golf V | All | TDI | Use vehicle selector to confirm fitment |
| Volkswagen | Golf VI | All | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | Golf VI | All | 2.5 | Use vehicle selector to confirm fitment |
| Volkswagen | Golf VI | All | TDI | Use vehicle selector to confirm fitment |
| Volkswagen | Jetta IV | All | 1.8T | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta IV | All | 2.0 | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta IV | All | TDI | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta IV | All | VR6 12v | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta IV | All | VR6 24v | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta V | All | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | Jetta V | All | 2.5 | Use vehicle selector to confirm fitment |
| Volkswagen | Jetta V | All | TDI | Use vehicle selector to confirm fitment |
| Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta VI | Sedan | 2.5 | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta VI | Sedan | GLI | For use with the Stage 5 Big Brake Kit |
| Volkswagen | Jetta VI | Sportwagen | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | Jetta VI | Sportwagen | 2.5 | Use vehicle selector to confirm fitment |
| Volkswagen | Jetta VI | Sportwagen | TDI | Use vehicle selector to confirm fitment |
| Volkswagen | New Beetle | All | 1.8T | For use with the Stage 5 Big Brake Kit |
| Volkswagen | New Beetle | All | 2.0 | For use with the Stage 5 Big Brake Kit |
| Volkswagen | New Beetle | All | 2.5L | For use with the Stage 5 Big Brake Kit |
| Volkswagen | New Beetle | All | TDI | For use with the Stage 5 Big Brake Kit |
| Volkswagen | R32 MKIV | All | 3.2 | Use vehicle selector to confirm fitment |
| Volkswagen | R32 MKV | All | 3.2 | Use vehicle selector to confirm fitment |
| Volkswagen | Tiguan 1 | 4 Motion | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | Tiguan 1 | FWD | 2.0T | Use vehicle selector to confirm fitment |
| Volkswagen | Touareg 1 | All | TDI | Use vehicle selector to confirm fitment |
| Volkswagen | Touareg 1 | All | V6 | Use vehicle selector to confirm fitment |
| Volkswagen | Touareg 1 | All | V8 | Use vehicle selector to confirm fitment |
| Volkswagen | Touareg 2 | All | V10 TDI | Use vehicle selector to confirm fitment |
| Volkswagen | Touareg 3 | All | V6 | Use vehicle selector to confirm fitment |
| Volkswagen | Touareg 3 | All | V6 TDI | Use vehicle selector to confirm fitment |
🔧 Características principales
-
Compuesto de fricción de alta eficiencia, formulado para ofrecer respuesta excelente en frío (mordida inmediata) y comportarse de forma estable a altas temperaturas.
-
Libre de asbesto (amianto) y con tecnología moderna de aramida para mayor resistencia mecánica y térmica.
-
Corte central (“center-line slotting”) y bordes biselados para mejorar disipación de calor, reducir agrietamientos térmicos y disminuir ruido.
-
Tratamiento “Brake-In™” o recubrimiento de asentamiento que permite un desempeño eficaz inmediatamente tras la instalación.
1. Dimensiones y especificaciones físicas
Según algunas fuentes:
-
Dimensiones aproximadas: 195 × 73 mm (longitud × ancho)
-
Espesor: 20 mm para el juego frontal.
Estas medidas confirman su compatibilidad con sistemas de freno de vehículos de gama alta que requieren pastillas de gran superficie.
2. Ventajas principales
-
Mejora apreciable en capacidad de frenado comparada con pastillas estándar OEM.
-
Uso versátil: permiten conducción diaria exigente y soporte para momentos deportivos.
-
Materiales de alta calidad que ofrecen confiabilidad en ambientes de elevada exigencia.
-
Instalación directa en sistemas compatibles, sin necesidad de adaptaciones especiales.
-
Buen respaldo de marca y calidad reconocida en el mercado de frenos de alto rendimiento.
3. Recomendaciones de instalación y mantenimiento
-
Verificar adecuadamente el sistema (caliper, discos, dimensiones) para asegurar ajuste correcto.
-
Los discos deben encontrarse en buen estado (sin excesivo desgaste, sin superficie irregular) para que las pastillas desarrollen todo su potencial.
-
Realizar un rodaje progresivo (“bed-in”) tras la instalación para que el compuesto se adapte correctamente al disco y logre su rendimiento óptimo.
-
No mezclar compuestos distintos en el mismo eje y asegurarse de que el hardware de freno (retenes, tornillería, guías) funcione correctamente.






Valoraciones
No hay valoraciones aún.